Note that this is not a complete schedule.
USTA will publish the 2020 Category II schedule here.
Date | Tournament | Category (Super Category II or Category II) | Surface | ITF Grade |
---|---|---|---|---|
Jan. 18-26 | Wilson World Tennis Classic Shadow Mountain Resort & Club, Palm Desert, CA | Super Cat II | Hard | Grade 1 |
Jan. 21-27 | West Coast Super Seniors Grand Prix, Sanchez-Casal Academy, Naples, Florida | Super Cat II | Clay | Grade 1 |
Feb 24-March 1 | Raymond James, St Petersburg CC, St. Petersburg, FL | Super Cat II | Clay | Grade 1 |
Postponed | Bermuda Cat II, Coral Beach & Tennis Club, Warwick, MB | Designated Open sectional | Clay | None |
November 18-22 NOTE NEW DATES | Bocage Racquet Club, Baton Rouge, LA | Super Cat II | Clay | |
Postponed | Southern Men's Clay Open West Jackson, MS | Cat II (Men's divisions only) | Clay | |
Cancelled (possibly postponed, check website for updates) | Atlanta Sr. Invitational Atlanta, GA . | Super Cat II | Clay | Grade 1 |
Postponed to 2021 | Berkeley Tennis Club Berkeley, CA | Cat II | Hard | Grade 1 |
TBA | Westwood Sr Championships Austin, TX | Super Cat II | Hard <65 Clay >65 | Grade 1 |
Postponed to 2021 | Midwest Clay Carmel Racquet Club Carmel, IN | Super Cat II | Clay | Grade 1 |
TBA | Lynchburg City Open Oakwood Country Club Lynchburg, VA | Cat II | Clay | None |
TBA | Marin Seniors, Mill Valley Tennis Club, Mill Valley, CA | Super Cat II | Hard | Grade 1 |
Postponed to 2021 | Jack Dorsey Wheeling Oglebay TC Wheeling W. VA | Super Category II | Clay | Grade 1 |
TBA | Senior Slam, Guilford, CT | Hard | ||
TBA | Ed Rhawn, LBC Louisville, KY | Clay | ||
July 7-12 | Aston Park TC Asheville, NC | Designated Open Sectional | Clay | |
July 27-Aug 2 | CANCELLED Washington State O & Srs Seattle TC, Seattle, WA | Hard | ||
August 18-23 | CANCELLED El Paso Tennis Club El Paso, TX | Designated Open Sectional | Hard | |
September 13-20 | Pacific SW Champs. Palisades TC Newport Beach, CA | Designated Open Sectional | Hard | |
October 22-25 | Texas Super Seniors McFarlin Tennis Center San Antonio, TX | Designated Open Sectional | Hard | |
November 2-6 | Las Vegas Senior Open, Darling TC, Las Vegas, NV | Designated Open Sectional | Hard | |
November 2-8 | Top Gun Tennis Chmpshps Orange County CA | Designated Open Sectional | Hard | |
November 30 to Dec 6 | Longboat Key TC Longboat Key, FL | Designated Open Sectional | Clay | |
December 9-13 | Phoenix Fiesta Senior Scottsdale, AZ | Designated Open Sectional | Hard | |
Pingback: 2020 USTA Category I & II Schedules | Senior Tournament Tennis·
What is the difference between category 1&2?
Jerry, there are several differences. 1: the points given by the USTA are 1000 to the winner of a Category I and 400-500 for a Cat II or Super Cat II respectively.
2: The Cat I is sanctioned by the USTA at the national level and the top 3 finishers in each age division win a Gold, Silver and Bronze ball respectively for 1st, 2nd and 3rd.
3: The ITF sanctions Category I (35-85 only) as “Grade A” tournaments. The ITF sanctions Super Category II as Grade 1. The points to winners are 700 and 575 respectively.
4: There are only 4 Category I in each age division annually, one on Grass, Hard, Clay and Indoor Hard. There must be a consolation offered in each division of a Category I. USTA national rules are used for seeding.
5: Category IIs are sanctioned by the local USTA sections. The USTA national committee then decides which ones are to be Cat II or Super Cat II, if the tournament committee requests Category II status.
There are a lot more Cat II than Cat I.
Cat I: 1000 points for USTA ranking and Grade A status (except 30 & 90 divisions); Only 4 Cat I a year per age division (grass, clay, hard, indoor hard); Many more Cat II, most of which are Grade 1 (all Super Cat II, 500 point USTA are ITF Grade 1 and a few Cat II are also Grade 1). Stronger and bigger draws at Cat I. All Cat 1 have singles & doubles consolation of some sort and last more days.
Jerry, category 1 are national championships and the winners receive “gold balls” and 1000 ranking points. There are normally 4 held per age division per year. Category 2 are 500 point tournaments, there are many of them around the country and they are sanctioned by the USTA sections, not national.