Men’s Level 2/3: I will add more tournaments soon!
| Dates | Location | Surface | Level: ITF/USTA | |
|---|---|---|---|---|
| Jan 3-7 | NSMTA Doubles Fort Myers, Fl | Clay | Level 3 | |
| Jan 11-14 | NW Washington Seniors Kirkland, WA | Indoor Hard | Level 3 | |
| Jan. 15-21 | Emilio Sanchez Academy Naples, Fl | Clay | Level 2/ITF 700 | |
| Jan 26-Feb 4 | Wilson Tennis Classic Palm Desert, CA | Hard | Level 2/ITF 700 | |
| March 11-16 | 70/75 Indoors Houston, TX | Indoor Hard | Level 3/ITF 400 | |
| Feb 26-March 3 | Raymond James St. Petersburg FL | Clay | Level 2/ITF 700 | |
| April 10-14 | NSMTA Clay Championships Columbus, GA | Clay | Level 3 | |
| April 23-28 | Bocage RC, Clay Baton Rouge, LA | Clay | Level 2/ITF 700 | |
| May 8-12 | Atlanta Invitational Atlanta, GA | Clay | Level 2/ITF 700 | |
| May 15-19 | San Francisco, CA | Hard | Level 3 | |
| May 15-19 | Sunnyvale, CA | Hard | Level 3 | |
| May 16-19 | Southern Senior Jackson, MS | Clay | Level 3/ITF 400 | |
| May 22-26 | Lakewood, CA | Hard | Level 3 | |
| May 23-27 | Pacific CoastBerkeley, CA | Hard | Level 2/ITF 700 | |
| May 23-27 | Westwood Senior Austin, TX | Hard | Level 2/ITF 700 | |
| May 30-June 2 | Guilford, CT | Hard | Level 3 | |
| May 30-June 2 | Midwest Clay Carmel, IN | Clay | Level 3/ITF 400 | |
| June 4-9 | Marin Seniors Mill Valley, CA | Hard | Level 2/ITF 700 | |
| June 19-23 | Jack Dorsey Memorial Wheeling, WV | Clay | Level 3/ITF 400 | |
| June 21-23 | Rhode Island Clay Providence, RI | Clay | Level 3 | |
| July 9-13 | Asheville, NC | Clay | Level 3/ITF 400 | |
| July 15-19 | Russ Johns Summer Clay Roslyn, NY | Clay | Level 3 | |
| July 17-21 | Oregon State Champs Beaverton, OR | Hard | Level 2/ITF 700 | |
| July 29-Aug 4 | Washington State Seattle, WA | Hard | Level 2/ITF 700 | |
| August 7-11 | Midwest Clay Beavercreek, OH | Clay | Level 3/ITF 400 | |
| Aug 21-25 | El Paso Open El Paso, TX | hard | Level 3/ITF 400 | |
| Sept. 5-8 | Cincinnati, OH | Level 3 | ||
| Sept 8-15 | Pacific SW Seniors | Hard | Level 2/ITF 700 | |
| Oct. 2-6 | Alan Fleming Seabrook Island, SC | Clay | Level 3/ITF 400 | |
| Oct 10-13 | Match Point Tennis Academy Santa Ana, CA | Hard | Level 3 | |
| Oct. 17-20 | Super Sr. Sectionals San Antonio, TX | Hard | Level 3 | |
| Oct. 28-Nov 2 | Top Gun Champs The Great Park Irvine, CA | Hard | Level 3 | |
| Oct 28-Nov 1 | Las Vegas Senior Open Las Vegas, NV | Hard | Level 3 | |
| Nov. 5-10 | Donoff Cup | TBA | Level 2 | |
| Dec 9-15 | Bermuda Breeze Paget, Bermuda | Clay | Level 2 | |
| Dec. 11-15 | Fiesta Open Phoenix, AZ | Hard | Level 3 | |
| Dec 11-15 | Fiesta Bowl Phoenix, AZ | Hard | Level 3/ITF 400 |
The Pacific Southwest tournament is not listed; it is a level 2 ITF tournament that has been held in September each year. this year will be its 98th. It is held at The Palisades Club in Newport Beach, California.
I just put it up without a link because either the tournament Director or the Usta has not yet put a link up. I do not control these things.