Women’s 30 Singles | back to top | ||
RR | Michelle Heine d. Kimberly Quach | 2-6; 6-0; 6-3 | |
RR | Michelle Heine d. Amy Greenwood | 6-2; 6-2 | |
RR | Kimberly Quach d. Amy Greenwood | 2-6; 7-5; 6-4 | |
All Women’s 30 Singles Matches | |||
Women’s 35 Singles | back to top | ||
F | (1) Rebecca Stapp d. Naticia Litven | 6-3; 6-2 | |
PL | Linda Johnson d. (2) Katie Yount | 5-7; 6-4; 6-4 | |
SF | Naticia Litven d. (2) Katie Yount | 6-2; 6-0 | |
SF | (1) Rebecca Stapp d. Linda Johnson | 6-0; 6-0 | |
Consolation: | |||
CF | Shannon Fraser d. Michelle Annett | 7-5; 6-2 | |
All Women’s 35 Singles Matches | |||
Women’s 40 Singles | back to top | ||
F | Bettina Gehle d. Liz O’Donnell | 4-6; 6-1; 6-2 | |
PL | (1) Annemarie Brigandi d. (2) Christine Costamagna | Def (ad) | |
SF | Liz O’Donnell d. (2) Christine Costamagna | 6-2; 6-3 | |
SF | Bettina Gehle d. (1) Annemarie Brigandi | 6-2; 6-1 | |
Consolation: | |||
CF | Kelly Barber d. Traci Schumacher | 7-6(4); 7-6(3) | |
CS | Traci Schumacher d. Shannon Fraser | 7-5; 7-5 | |
CS | Kelly Barber d. Suzanne Ziegler | Wo (em) | |
All Women’s 40 Singles Matches | |||
Women’s 45 Singles | back to top | ||
F | (1) Frances Chandler d. (2) Tracy Houk | 5-7; 3-0Ret (inj) | |
PL | (3) Kathy Vick d. (4) Amy Closs Miller | 7-6(5); 6-0 | |
SF | (2) Tracy Houk d. (4) Amy Closs Miller | 6-1; 6-0 | |
SF | (1) Frances Chandler d. (3) Kathy Vick | 6-0; 6-2 | |
Consolation: | |||
CF | Nancy Garlock d. Dana Tavelman | 1-6; 6-4; 6-3 | |
CS | Nancy Garlock d. Suzanne Ziegler | Wo (em) | |
CS | Dana Tavelman d. Eileen Reid | 6-0; 6-0 | |
CQ | Nancy Garlock d. Lisa Michaels | 7-6(3)); 6-2 | |
All Women’s 45 Singles Matches | |||
Women’s 50 Singles | back to top | ||
F | (1) Robin Harris d. (2) Chris Ramsower-Pearlstein | 6-2; 6-0 | |
PL | Bonnie Tetrick d. Sandy Garry | 6-4; 6-3 | |
SF | (2) Chris Ramsower-Pearlstein d. Sandy Garry | 6-2; 6-4 | |
SF | (1) Robin Harris d. Bonnie Tetrick | 6-0; 6-1 | |
Consolation: | |||
CF | Lindsay Bennett d. Nan Cusick | 6-1; 6-1 | |
CS | Nan Cusick d. Sheila Bunnell | 6-4; 6-2 | |
CS | Lindsay Bennett d. Mary Alice Hillier | 6-4; 6-0 | |
CQ | Mary Alice Hillier d. Jane Robertson | 6-2; 6-0 | |
All Women’s 50 Singles Matches | |||
Women’s 55 Singles | back to top | ||
F | (1) Chieko Holt d. Karen Dunlop | 6-1; 6-4 | |
PL | Marie Sparks Allman d. Penelope Dam | 0-6; 7-5; 7-5 | |
SF | Karen Dunlop d. Marie Sparks Allman | 7-6(5)); 6-3 | |
SF | (1) Chieko Holt d. Penelope Dam | 6-2; 6-4 | |
Consolation: | |||
CF | (2) Greta Watson d. Billie Bamberg | 6-2; 6-1 | |
CQ | (2) Greta Watson d. Janice Hostetler | 6-0; 6-3 | |
CQ | Billie Bamberg d. Mary Wiegenstein | Wo (em) | |
All Women’s 55 Singles Matches | |||
Women’s 60 Singles | back to top | ||
F | (1) Sheila Johnson d. Barbara Kinloch | 7-5; 7-5 | |
PL | Wende Walter d. Dorothy Turchi | 6-0; 6-0 | |
SF | Barbara Kinloch d. Wende Walter | 6-4; 3-6; 7-6(7) | |
SF | (1) Sheila Johnson d. Dorothy Turchi | 6-0; 6-0 | |
Consolation: | |||
CF | Wende Walter d. Dorothy Turchi | 6-0; 6-0 | |
CS | Dorothy Turchi d. Candy Doud | Def (ad) | |
All Women’s 60 Singles Matches | |||
Women’s 65 Singles | back to top | ||
F | Bebe Burns d. Janet De Morgan | 6-1; 6-4 | |
PL | Bonnie Doyle d. Jean Gadd | 6-1; 6-0 | |
SF | Janet De Morgan d. Jean Gadd | 6-0; 6-1 | |
SF | Bebe Burns d. Bonnie Doyle | 6-0; 4-6; 6-0 | |
Consolation: | |||
CF | Jean Gadd d. Susan Keizer | 6-1; 6-1 | |
All Women’s 65 Singles Matches | |||
Women’s 70 Singles | back to top | ||
RR | Amy Torgerson d. Betty Brunette | 6-3; 6-2 | |
RR | June Rose Wurden d. Betty Brunette | 6-4; 6-2 | |
RR | June Rose Wurden d. Amy Torgerson | 7-5; 6-3 | |
All Women’s 70 Singles Matches | |||
Women’s 75 Singles | back to top | ||
RR | Irene Bretzel d. Margaret Anderson | Wo (ill) | |
RR | Janet Hubbard d. Elizabeth Harrison | Wo (ill) | |
RR | Janet Hubbard d. Margaret Anderson | Wo (inj) | |
RR | Irene Bretzel d. Elizabeth Harrison | 6-0; 6-0 | |
All Women’s 75 Singles Matches | |||
Women’s 35 Doubles | back to top | ||
F | Gehle/Stapp d. Cronk/Harwood | 4-6; 7-5; 6-3 | |
PL | Annett/Tran d. (2) Houk/Ladig | Wo (inj) | |
SF | Cronk/Harwood d. (2) Houk/Ladig | 4-6; 6-3; 7-5 | |
SF | Gehle/Stapp d. Heinrich/Stevens | 6-3; 6-2 | |
Consolation: | |||
CF | Annett/Tran d. Heinrich/Stevens | 6-2; 6-3 | |
All Women’s 35 Doubles Matches | |||
Women’s 40 Doubles | back to top | ||
F | (2) Campbell-Gross/Sandoz d. (1) Brigandi/Vick | 6-0; 6-0 | |
PL | Glenn/Paulson d. (3) Costamagna/Sharkey | Def (ad) | |
SF | (2) Campbell-Gross/Sandoz d. Glenn/Paulson | 6-0; 6-1 | |
SF | (1) Brigandi/Vick d. (3) Costamagna/Sharkey | 7-5; 6-3 | |
Consolation: | |||
CF | Davis/Gehle d. Mitchell/Wilson | Def (ad) | |
CS | Mitchell/Wilson d. Kern/Schlessinger | Def (ad) | |
CS | Davis/Gehle d. Edwards/Stevens | 6-1; 7-5 | |
R1 | Mitchell/Wilson d. Dougherty/Grissom | 5-7; 7-5; 6-4 | |
All Women’s 40 Doubles Matches | |||
Women’s 45 Doubles | back to top | ||
F | (1) Chandler/Vick d. (2) Bennett/Davis | 6-1; 6-0 | |
PL | (4) Garry/Sharkey d. (3) Barnes/Larsell | Ret (inj) | |
SF | (2) Bennett/Davis d. (4) Garry/Sharkey | 6-3; 6-3 | |
SF | (1) Chandler/Vick d. (3) Barnes/Larsell | Ret (inj) | |
Consolation: | |||
CF | Cohns/Faunce d. Earl/Williams | 7-5; 6-3 | |
CS | Cohns/Faunce d. Fagan/Picard | 6-0; 6-0 | |
CS | Earl/Williams d. Bunnell/Gaerisch | 6-2; 6-7(6); 6-4 | |
All Women’s 45 Doubles Matches | |||
Women’s 50 Doubles | back to top | ||
F | (1) Harris/Ramsower-Pearlstein d. (2) Hillier/Tetrick | 6-1; 6-1 | |
PL | Cusick/Johnson d. Neal/Rifkin | 6-3; 6-2 | |
SF | (2) Hillier/Tetrick d. Neal/Rifkin | 7-5; 7-5 | |
SF | (1) Harris/Ramsower-Pearlstein d. Cusick/Johnson | 6-1; 6-2 | |
Consolation: | |||
CF | Carr/Davis d. Hart/Wightman | 6-3; 6-2 | |
CS | Hart/Wightman d. Ansboury/Pike | 1-6; 6-3; 7-6(5) | |
CS | Carr/Davis d. Midura/Nicholson | 6-2; 6-3 | |
CQ | Hart/Wightman d. Ishii/Kariya | 6-2; 3-6; 6-1 | |
All Women’s 50 Doubles Matches | |||
Women’s 55 Doubles | back to top | ||
F | Sides/Wofford d. (1) Thomas/Watson | 6-4; 6-2 | |
PL | (2) Dunlop/Strecker d. Hurd/Sparks Allman | Def (ad) | |
SF | Sides/Wofford d. (2) Dunlop/Strecker | 2-6; 6-3; 7-5 | |
SF | (1) Thomas/Watson d. Hurd/Sparks Allman | 6-4; 6-4 | |
Consolation: | |||
CF | (2) Dunlop/Strecker d. Ishii/Kariya | 6-4; 6-7(4); 6-4 | |
All Women’s 55 Doubles Matches | |||
Women’s 60 Doubles | back to top | ||
F | (2) Ketchum/Strecker d. (1) Kinloch/Thomas | 6-4; 6-3 | |
PL | Bain/Widolff d. Clark/MacPherson | 6-2; 7-5 | |
SF | (2) Ketchum/Strecker d. Bain/Widolff | 6-3; 6-1 | |
SF | (1) Kinloch/Thomas d. Clark/MacPherson | 6-0; 6-1 | |
Consolation: | |||
CF | Hopkins/Milgard d. Gadd/Hurd | 6-2; 6-0 | |
All Women’s 60 Doubles Matches | |||
Women’s 65 Doubles | back to top | ||
F | (1) MacPherson/Niosi d. (2) De Morgan/Doyle | 6-2; 2-6; 6-4 | |
PL | Dorsey/Duckering d. Newell/Oliver | 7-5; 3-6; 6-4 | |
SF | (2) De Morgan/Doyle d. Newell/Oliver | 6-0; 6-2 | |
SF | (1) MacPherson/Niosi d. Dorsey/Duckering | 6-4; 6-4 | |
Consolation: | |||
CF | Burns/Clark d. Shupe/Spethmann | 6-3; 6-3 | |
All Women’s 65 Doubles Matches | |||
Women’s 70 Doubles | back to top | ||
RR | Jones/Wurden d. Frye/Lilly | 6-2; 6-3 | |
RR | Frye/Lilly d. Colwell/Davis | 7-5; 6-2 | |
RR | Jones/Wurden d. Colwell/Davis | 6-3; 6-0 | |
All Women’s 70 Doubles Matches | |||
Women’s 75 Doubles | back to top | ||
F | Anderson/Jones d. Bretzel/Colwell | 6-1; 6-4 | |
PL | Harrison/Hubbard d. Claypool/Mazzei | 6-4; 7-6(4)) | |
SF | Bretzel/Colwell d. Harrison/Hubbard | 6-4; 7-6(5)) | |
SF | Anderson/Jones d. Claypool/Mazzei | 6-3; 6-3 | |
Consolation: | |||
CF | Harrison/Hubbard d. Claypool/Mazzei | 6-4; 7-6(4) | |
All Matches |