Dates | Name | Location | Events | USTA Leve/ITF Grade | Surface |
---|---|---|---|---|---|
Jan 4-8 | NSMTA Super Senior Doubles Classic | Colonial CC Fort Myers, FL | MD55-90 | 3/400 | Clay |
Jan 9-14 | Larry Turville West coast SSGP | World Tennis Center Naples, FL | M55-90 | 3/400 | Clay |
Jan 12-15 | NW Washington Seniors | Kirkland, WA | M/W 35/45/55 | 3 | Indoors |
Jan 16-22 | NSMTA Triple Crown Event | Emilio Sanchez Academy Naples, FL | M55-90 | 2/700 | Clay |
Jan 27-Feb 8 | Wilson World Tennis Classic | Palm Desert, CA | M (W) 35-85 S/D | 2/700 | Hard |
Feb 8-12 ? | El Dorado Park Tennis Center | Long Beach, CA | M only TBD | 3/none | Hard |
Feb 20-26 | Raymond James West Coast SSGP | ST. Petersburg TC St. Petersburg, FL | M 55-90 S/D | 2/700 | Clay |
March 19-April 1 | ITF MT World Championships 30-50 Team & Individuals:M/W/XOregon State Champs Level 2 | Turkey (Antalya region) | Team: 30-50, by Invitation (USA players); Individual 30-50 S/D/X | Team: varies Individuals: 1600 | Red Clay |
April 19-23 | Bocage Clay Court Champs | Bocage RC Baton Rouge, LA | M/W30-85 S/D | 2/700 | Clay |
May 10-14 | Atlanta Senior Invitational | Cherokee Town and CC Atlanta, GA | M30-80 S/D (and FS) | 2/700 | Clay |
May 18-21 | Southern Senior Men's Clay Courts | River Hills Club Jackson, MS | M35-85 S/D (and FS) | 2/700 | Clay |
May 24-29 | Westwood Senior Champs | Westwood CC Austin, TX | M/W 35-85 S/D (& F/S, MD) | 2/700 | Hard? |
May 24-28 | Lakewood Tennis Center | Lakewood, CA | M50-70 S/D | 3/400 | Hard |
May 31-June 4 | Pacific Coast Senior & Family Champs | Berkeley TC Berkeley, CA | M 35-85 (W 35-75) S/D (and M/S, FD, FS Open) | 3/400 | Hard |
June 1-4 | New England Hardcourt Slam | Springfield TC at Forest Park Springfield, MA | M/W 50-75 & M80-90 S/D | 3/400 | Hard |
June 1-4 | Midwest Clay Championships | Carmel Racquet Club Carmel, IN | M 35-80 S/D | 3/400 | Clay |
June 7-11 | Marin Championships | Mill Valley Tennis Club Mill Valley, CA | M/W 35-70 S/D & M75 | 3/400 | Hard |
June 22-25 | Jack Dorsey Memorial Senior Champs. | Wheeling Oglebay TC Wheeling, WV | M 35-90 S/D | 3/400 | Clay |
July 6-9 | Oregon State Championships | Beaverton, OR | M/W 30-90 & Open Mxd | 2 | Hard |
July 14-16 | Rhode Island Clay | Providence Tennis Center Providence, RI | M/W 30-50 S/D/X | 3 | Clay |
July 14-18 | Roslyn Estates Tennis Tournament | Roslyn Estates Tennis Roslyn, NY | M35/60-70 S/D | 3/400 | Clay |
July 11-15 | Asheville Open Tennis Champs | Aston Park TC Asheville, NC | M60-90 S/D X 60 W60-80 S/D | 2/700 | Clay |
July 13-17 | Tulsa OK Tournament | Lafortune Tennis Center Tulsa, OK | M60-90 S/D W60-80 S/D X60 | 3/400 | Hard |
July 31-Aug 6 | "July 31-Aug 6 Level 2 Washington State Seattle, WA" | Seattle TC Seattle, WA | M35-90 & W 35-85 S/D (except M/W 40) | 2/700 | Hard |
Aug 9-13 | Midwest Clay/BCCTC Senior Open | Beavercreek Clay Courts TC Beavercreek, OH | M 55-80 Singles only | 3/400 | Clay |
August 13-26 Note new dates! | ITF Masters 55/60 World Championships Portugal | Portugal | M/W 55/60 teams & individuals (55/60/S/D/X for Individuals | ITF 1600 | Red Clay |
Aug 16-20 | El Paso Adult/Senior Open | El Paso TC El Paso, TX | M 35-80 & W35-60 S/D | 3/400 | Hard |
Sept 10-17 | Pacific SW Champs | Palisades TC Newport Beach, CA | M 30-90 S/D | 2/700 | Hard |
Sept 25-28 Note New Dates! | Owls Nest Resort | Owl's Nest Resort Thorton NH | M/W 60/65 S/D/X | 3/400 | Clay |
Oct 4-8 | Alan Fleming Clay Senior Open | Seabrook Island Club Johns Island, SC | M/W 30-80 S/D | 3/400 | Clay |
Oct 8-21 | ITF Masters 65-85 Team & 65-90 Individuals World Champs | Capdapera, Mallorca, Spain | M/W 65-85 (Team) & M/W 65-90 (Individuals), S/D/X | Individuals, 1600 Team (varies) | Red Clay |
Oct 12-15 | Match Point Tennis Academy | Match Point Tennis Academy Santa Ana, CA | M/W 40-75 S/D | 3/none | Hard |
Oct 15-22 | Bermuda Breeze | Coral Beach & Tennis Club Warwick, Bermuda | M/W 40/50/55/60/65/70S/D & Mixed 40/50/60/70 | 2/700 | Clay |
Oct 19-22 | Texas Super Senior Sectionals | McFarlin Tennis Center San Antonio, TX | M/W 55-80 & M85 S/D X 55 | 3/400 | Hard |
Oct 30-Nov 1 | Top Gun Championships | Great Park Tennis Ctr. Irvine, CA | M/W 40-85 S/D/x | 3/400 | Hard |
Oct 30-Nov. 4 | ITF 1000 Regional Championships | Palm Beach Gardens Tennis Center Palm Beach Gardens, FL | M/W/Mxd | ITF MT1000 | Clay |
Nov 1-5 | Las Vegas Senior Open | Darling Tennis Center Las Vegas, NV | M/W 50-85 S/D | 3/? | Hard |
TBA | Men's Intersectional Team Event | TBA | TBA | n/a | TBA |
Nov 13-17 | SoCal Senior Sectionals | Lakewood, CA | M/W 40-85 S/D | 3 | Hard |
Nov 15-19 | NorCal Level 3 Hard | Sunnyvale Tennis Center Sunnyvale, CA | M/W 55/60 S/D | 3/400 | Hard |
Nov 15-19 | NorCal Level 3 Hard | Goldman Tennis Center San Francisco, CA | M/W 65/70 S/D | 3/400 | Hard |
Nov 27-Dec 3 | Longboat Key Seniors | Longboat Key Tennis Center Longboat Key, FL | M 55-85 S/D | 2/700 | Clay |
Dec 6-10 | Fiesta Bowl | Phoenix Tennis Center Phoenix, AZ | M/W 30-90 S/D | 3/400 | Hard |
Hi Carolyn, under the list of men’s level 2&3 the Southern Seniors in Jackson shows M35-65. It should be M35-85. Thank you very much for your web site.
Thanks, will update