2021 Men's Level 2 & 3 Tournaments
This is the 2021 calendar to date from the USTA. Please check for updates here and at usta.com (https://www.usta.com/en/home/play/adult-tennis/programs/national/adult-tournaments-category-i-schedule.html)Note that the Indoor Nationals now appear on the Level 2 Calendar and the winners do not receive gold balls.
Up to 8 of the Level 2 tournaments will receive ITF Seniors points.
Dates | Tournament | Location | Surface | USTA Level (2 or 3) | ITF Points |
---|---|---|---|---|---|
CANCELLED | West Coast Super Senior Grand Prix | The Club at Sterling Oaks Naples, FL | Clay | 2 | ITF Seniors 700 |
POSTPONED to April 1-12 | Wilson World Classic | Shadow Mountain Palm Desert | Hard | 2 | ITF Seniors 700 |
CANCELLED | Raymond James Super Senior Grand Prix | St. Petersburg Country Club St. Petersburg, FL | Clay | 2 | ITF Seniors 700 |
Postponed Dates TBA | 70 & 75 Indoors | Downtown Club at the Met Houston, TX | Indoor Hard | 2 | ITF Seniors 700 |
CANCELLED | Bocage Clay Court Championships | Bocage Racquet Club Baton Rouge, LA | Clay | 2 | |
May 5-9 | Atlanta Senior Men's Invitational | Cherokee Town & CC Atlanta, GA | Clay | 2 | |
April 26-May 2 | 55 Indoors | Eagle Tennis Club Eagle, ID | Indoor Hard | 2 | |
April 30-May 4 | 50 Indoors | Eagle Tennis Club Eagle, ID | Indoor Hard | 2 | |
May 19-24 | Southern Senior Men's Clay Court Champs | River Hills Club Jackson, MS | Clay | 3 | |
CANCELLED | Berkeley Tennis Club Berkeley, CA | Hard | |||
May 20-23 | 35 Indoors | Maine Pines Racquet & Fitness Club Brunswick, ME | Indoor Hard | 2 | |
CANCELLED | Marin Championships | Mill Valley Tennis Club Mill Valley, CA | Hard | 3 | |
May 27-31 | Westwood Senior Championships | Westwood CC Austin, TX | Hard | 2 | |
June 3-6 | Hard Court Level 3 Slam | Guilford RC Guilford, CT | Hard | 3 | |
June 3-6 | Midwest Clay Champs | Carmel Racquet Club Carmel, IN | Clay | 3 | |
June 8-13 | ED Rhawn LBC Invitational | Louisville Boat Club Louisville, KY | Clay | 3 | |
June 24-27 | Jack Dorsey Memorial Senior Champs | Wheeling Oglebay Tennis Club Wheeling, WV | Clay | 3 | |
July 1-5 | Level 2July 1-5 40,45,80,85,90 Indoors Eagle, ID | Eagle Tennis Club Eagle, ID | Indoor Hard | ||
July 6-11 | 89th Asheville Open Tennis Champs | Aston Park Tennis Center Asheville, NC | Clay | 2 | |
CANCELLED | 130th Washington State Open & Seniors | Seattle Tennis Club Seattle, WA | Hard | 2 | |
August 5-9 | 60 Indoors, M/W/Mixed | Lakewood, CO | Indoor Hard | 2 | |
Aug 12-15 | BTTCC Clay Court Championships | Beavercreek Clay Courts TC Beavercreek, OH | Clay | 3 | |
Aug 23-30 | 65 Indoors | Life Time Fitness Eden Prairie, MN | Indoor Hard | 2 | |
CANCELLED | El Paso Adult and Senior Open | El Paso Tennis Club El Paso, TX | Hard | 3 | |
Sept. 2-5 | USTA National Indoor Championships | Eagle Tennis Club Eagle, ID | Indoor Hard | 3 | |
Sept 12-20 | Pacific Southwest Seniors (Men) | Palisades Tennis Club Newport Beach, CA | Hard | 2 | |
Sept. 17-19 | NSMTA Senior Doubles, Martha's Vineyard | Ultimate Doubles Tennis Oak Bluffs, MA | Clay | 3 | |
Sept. 21-16 | Virginia Senior Men's Championships | Belle Haven CC Alexandria, VA | Clay | 3 | |
Oct 21-25 | Texas Super Senior Sectionals | McFarlin Tennis Center San Antonio, TX | Hard | 3 | |
Nov 1-7 | 33rd Annual Top Gun | The Great Park Irvine, CA | Hard | 3 | |
Nov 29-Dec 5 | Longboat Key Senior Clay Courts | Longboat Key Tennis Center Longboat Key, FL | Clay | 2 | |
Dec 8-12 | Fiesta Bowl Phoenix Sr Open | Phoenix Tennis Center Phoenix, AZ | Hard | 3 |
Carolyn, I will add my thanks to the others you have received. I have been “out of the loop” for the past few years, and these new USTA issues have been very confusing. You have rescued me, and I am most appreciative. Gene Waters