The USTA schedule (as of 11/4/21) for Men’s Level 1 (Gold Ball) tournaments. For 2021 and going forward the Indoors will no longer receive Level 1 (formerly Category 1) points nor will gold balls be awarded to the winners. Click here to see the official USTA schedule and to check for updates and cancellations: https://www.usta.com/en/home/play/adult-tennis/programs/national/adult-tournaments-category-i-schedule.html
ITF Points: The Clay and Hard will be ITF Level 1000 events; the Grass will be Level 700 events.
Age Division | Clay | Hard | Grass |
---|---|---|---|
30 | Dec 3-8 Lauderdale TC Ft. Lauderdale, FL | Dates: Sept. 10-12 Location: Plaza Tennis Center Kansas City, KS | Dates: Aug 14-17 Location: Philadelphia Cricket Club Philadelphia, PA |
35 | Oct. 5-10 Weston, FL | Dates: April 29-May 2 Location: Surprise Tennis & Racquet Complex, Surprise, AZ | Dates: Aug 14-17 Location: Philadelphia Cricket Club Philadelphia, PA |
40 | Dates: April 9-14 Location: Lauderdale TC Fort Lauderdale FL | Nov 29-Dec 6 La Jolla Beach & Tennis Club La Jolla, CA | CANCELLED Dates: Aug. 16-23 Location: Germantown Cricket Club Philadelphia, PA |
45 | Dates: April 9-14 Location: Lauderdale TC Fort Lauderdale FL | Dates: April 26-May 2 Location: Westlake Athletic Club, Westlake Village, CA | CANCELLED Dates: Aug. 16-23 Location: Germantown Cricket Club Philadelphia, PA |
50 | TBA | Dates: Nov. 5-11 Location: Peachtree City Tennis Center Peachtree City GA | CANCELLED Dates: Aug. 16-23 Location: Germantown Cricket Club Philadelphia, PA |
55 | Dates: Oct.. 2-8 Location: The Landing Club Savannah, GA | Nov. 6-10 Peachtree City, GA | Dates: Sept. 23-26 Location: Agawam Hunt Rumford, RI |
60 | Dates: Oct. 24-30 Location: New Orleans Lawn TC New Orleans, LA | Dates: June 1-7 Location: Racquet Club of Irvine Irvine, CA | Dates: Sept. 23-26 Location: Agawam Hunt Rumford, RI |
65 | Dates: Oct. 24-30 Location: New Orleans Lawn TC New Orleans, LA | Dates: May 17-22 Location: Barnes Tennis Center San Diego, CA | Dates: Sept. 7-13 Location: Seabright Lawn Tennis Club Rumson, NJ |
70 | TBA | Dates: June 1-7 Location: Racquet Club of Irvine Irvine, CA | Dates: Aug 17-23 Location: Philadelphia Cricket Club Philadelphia, PA |
75 | Dates: Oct. 11-16 Location: Virginia Beach Tennis & CC Virginia Beach, VA | May 10-15 Laguna Woods TC Laguna Woods, CA | Dates: July 23-26 Location: Agawam Hunt Rumford, RI |
80 | Dates: Oct. 11-16 Location: Virginia Beach Tennis & CC Virginia Beach, VA | May 10-15 Laguna Woods TC Laguna Woods, CA | Dates: July 23-26 Location: Agawam Hunt Rumford, RI |
85 | TBA | May 10-15 Laguna Woods TC Laguna Woods, CA | Dates: Aug. 23-27 Location: Longwood Cricket Club Chestnut Hill, MA |
90 | TBA | May 10-15 Laguna Woods TC Laguna Woods, CA | Dates: Aug. 23-27 Location: Longwood Cricket Club Chestnut Hill, MA |
Any idea if the 40-45-50 Grass will be rescheduled in 2021 ? Thanks !
No, but I will start posting weekly updates. If I learn more I will post the info. Also please check USTA.com for updates.
Carolyn
Thank you for your informative and clear data about senior tennis.
Joe
Thanks Joe. Happy New Year.