Men’s 35 Singles | back to top | ||
F | (3) Robert Stang d. (4) Robin Levin | 7-5; 6-1 | |
SF | (3) Robert Stang d. John Brekhus | 6-3; 6-0 | |
SF | (4) Robin Levin d. (1) Jeff Greenwald | Wd (inj) | |
Q | John Brekhus d. Paul Ferro | 6-2; 6-2 | |
All Men’s 35 Singles Matches | |||
Men’s 40 Singles | back to top | ||
F | (4) Curtis Dunn d. (2) Polo Cowan | 6-2; 6-2 | |
SF | (2) Polo Cowan d. Andrew Fearnside | 2-6; 6-4Ret (inj) | |
SF | (4) Curtis Dunn d. (1) Jeff Greenwald | 6-0; 3-3Ret (inj) | |
Q | (2) Polo Cowan d. Scott Howard | 6-2; 6-4 | |
All Men’s 40 Singles Matches | |||
Men’s 45 Singles | back to top | ||
F | (1) Polo Cowan d. (2) Steve Dawson | 7-6; 1-6; 6-3 | |
SF | (2) Steve Dawson d. (3) Kevin Pope | 2-6; 7-6; 6-4 | |
SF | (1) Polo Cowan d. (4) T. Lehto | 6-2; 6-4 | |
Q | (2) Steve Dawson d. Kambiz Mansour | Wd (em) | |
All Men’s 45 Singles Matches | |||
Men’s 50 Singles | back to top | ||
F | (1) Wendell Pierce d. (2) Geoffrey Martinez | 6-3; 6-2 | |
SF | (2) Geoffrey Martinez d. (5) William McAvoy | 6-2; 5-7; 6-1 | |
SF | (1) Wendell Pierce d. (4) Geoff Cykman | 6-1; 7-6 | |
Q | (2) Geoffrey Martinez d. (5) Warrick Jones | 6-1; 6-3 | |
All Men’s 50 Singles Matches | |||
Men’s 55 Singles | back to top | ||
F | (3) Tony Dawson d. (1) Mark Peterson | 6-2; 6-3 | |
SF | (3) Tony Dawson d. (2) Steven Cornell | 7-6; 6-3 | |
SF | (1) Mark Peterson d. (4) Robert Van Malder | 6-4; 3-6Ret (inj) | |
Q | (2) Steven Cornell d. Howard Ortman | 6-1; 6-1 | |
All Men’s 55 Singles Matches | |||
Men’s 60 Singles | back to top | ||
F | (5) Michael Talmadge d. (5) David Van Den Berg | 6-0; 4-2Ret (inj) | |
SF | (5) Michael Talmadge d. Gregory Shephard | 6-4; 6-2 | |
SF | (5) David Van Den Berg d. (5) J.C. Tucker | 6-7; 6-1; 6-2 | |
Q | (5) Michael Talmadge d. (2) Frank Zebot | 6-4; 7-6 | |
All Men’s 60 Singles Matches | |||
Women’s 35 Singles | back to top | ||
RR | (2) Mai Ichikawa d. Caroline Latham | 6-1; 6-1 | |
RR | (1) Carolyn Wei d. Valerie McKinney | 6-3; 6-0 | |
RR | Valerie McKinney d. Caroline Latham | 6-0; 6-1 | |
RR | (1) Carolyn Wei d. (2) Mai Ichikawa | 6-7; 6-2; 6-2 | |
All Women’s 35 Singles Matches | |||
Women’s 40 Singles | back to top | ||
F | Catherine Vowles d. (2) Christine Costamagna | 7-6; 3-6; 6-2 | |
SF | (2) Christine Costamagna d. Patricia Campbell | 6-1; 6-1 | |
SF | Catherine Vowles d. (1) Erika Smith | 6-2; 2-6; 6-2 | |
Q | Patricia Campbell d. Rosa Puebla | 6-2; 6-1 | |
All Women’s 40 Singles Matches | |||
Women’s 45 Singles | back to top | ||
F | (1) Tracy Houk d. Carrie Zarraonandia | 6-4; 6-2 | |
SF | Carrie Zarraonandia d. (2) Mary Johnson | 6-3; 7-5 | |
SF | (1) Tracy Houk d. Kim Lackey | 6-1; 7-6 | |
Q | (2) Mary Johnson d. Prentiss Van Den Berg | 6-2; 6-1 | |
All Women’s 45 Singles Matches | |||
Women’s 50 Singles | back to top | ||
F | (1) Carolyn Nichols d. (2) Robin Harris | 6-3; 6-3 | |
SF | (2) Robin Harris d. Leslie Airola Murveit | 6-2; 6-1 | |
SF | (1) Carolyn Nichols d. Chris Ramsower-Pearlstein | 6-0; 6-1 | |
Q | (2) Robin Harris d. Bonnie Tetrick | 6-4; 6-0 | |
All Women’s 50 Singles Matches | |||
Women’s 55 Singles | back to top | ||
F | (1) Tina Karwasky d. (2) Wilma Lee | 6-0; 6-2 | |
SF | (2) Wilma Lee d. Greta Watson | 6-1; 6-0 | |
SF | (1) Tina Karwasky d. Marie Sparks Allman | 6-1; 6-0 | |
Q | Marie Sparks Allman d. Joan Schnarr | 6-4; 6-7; 7-5 | |
All Women’s 55 Singles Matches | |||
Women’s 60 Singles | back to top | ||
F | (1) Charleen Hillebrand d. (2) Sheila Johnson | 6-1; 6-2 | |
SF | (2) Sheila Johnson d. (3) Nancy Garcia | 7-6; 7-6 | |
SF | (1) Charleen Hillebrand d. Heather Fiscalini | 6-0; 6-4 | |
Q | (2) Sheila Johnson d. Roberta Sung | 6-0; 6-4 | |
All Women’s 60 Singles Matches | |||
Men’s 35 Doubles | back to top | ||
F | Burley/Quall d. (1) Garber/Saviano | 6-3; 6-2 | |
SF | Burley/Quall d. Gulati/Ziegler | 6-4; 6-1 | |
SF | (1) Garber/Saviano d. Dailey/Leach | 6-7; 6-4; 6-4 | |
Q | Burley/Quall d. (2) Allen/Tusher | 7-5; 6-4 | |
All Men’s 35 Doubles Matches | |||
Men’s 40 Doubles | back to top | ||
RR | Cory/Kepler d. Garber/Saviano | 6-2; 6-2 | |
RR | Howard/Soto d. Garber/Saviano | 6-1; 7-6 | |
RR | Cory/Kepler d. Howard/Soto | 6-4; 7-6 | |
All Men’s 40 Doubles Matches | |||
Men’s 45 Doubles | back to top | ||
F | Jee/Sconyers d. (2) Burchett/Merrill | 6-3; 6-0 | |
SF | (2) Burchett/Merrill d. Gillette/Moore | 0-6; 6-4; 6-3 | |
SF | Jee/Sconyers d. (1) Dawson/Meyer | 6-2; 6-1 | |
Q | (2) Burchett/Merrill d. Dagley/Heely | 4-6; 7-6; 6-5Ret (inj) | |
All Men’s 45 Doubles Matches | |||
Men’s 50 Doubles | back to top | ||
F | (2) Jones/Pierce d. Cornell/Cykman | 6-2; 7-6 | |
SF | (2) Jones/Pierce d. Jackson/Taylor | 6-0; 2-6; 6-4 | |
SF | Cornell/Cykman d. (1) Martinez/Moss | 3-6; 6-3; 6-4 | |
Q | (2) Jones/Pierce d. Cop/Walker | 6-3; 6-2 | |
All Men’s 50 Doubles Matches | |||
Men’s 55 Doubles | back to top | ||
F | (1) Kahn/Walters d. Lukeroth/Wihlidal | 6-4; 6-0 | |
SF | Lukeroth/Wihlidal d. Monahan/Schmersal | 6-4; 6-2 | |
SF | (1) Kahn/Walters d. Allison/Tong | 6-2; 6-3 | |
Q | Monahan/Schmersal d. (2) Nicholson/Van Malder | 6-0; 3-6; 6-2 | |
All Men’s 55 Doubles Matches | |||
Men’s 60 Doubles | back to top | ||
F | (2) Talmadge/Zebot d. (1) Robinson/White | 6-1; 6-4 | |
SF | (2) Talmadge/Zebot d. (3) Shephard/Yukawa | 6-2; 6-2 | |
SF | (1) Robinson/White d. Cantin/Grossman | 6-2; 6-1 | |
Q | (2) Talmadge/Zebot d. Mullis/Nicholson | 4-6; 6-4; 6-2 | |
All Men’s 60 Doubles Matches | |||
Women’s 40 Doubles | back to top | ||
F | (1) Costamagna/Lehmkuhl d. Smyth/Vowles | Wd (ill) | |
SF | Smyth/Vowles d. (2) Demartini/Kugler | 6-2; 6-7; 6-3 | |
SF | (1) Costamagna/Lehmkuhl d. Guanzon/Nunziata | 6-1; 6-2 | |
Q | Smyth/Vowles d. Harrison/Winterhalter | 6-4; 6-2 | |
All Women’s 40 Doubles Matches | |||
Women’s 45 Doubles | back to top | ||
F | (2) Houk/Newman-Rakela d. Hamlin/Leo | 4-6; 6-4; 6-0 | |
SF | (2) Houk/Newman-Rakela d. Viragh/Zarraonandia | 7-6; 0-6; 6-4 | |
SF | Hamlin/Leo d. (1) Johnson/Lackey | 7-5; 7-5 | |
Q | Viragh/Zarraonandia d. Roland/Van Den Berg | 6-4; 6-1 | |
All Women’s 45 Doubles Matches | |||
Women’s 50 Doubles | back to top | ||
F | (1) Harris/Ramsower-Pearlstein d. (2) Croft/Lee | 4-6; 6-3; 6-1 | |
SF | (2) Croft/Lee d. Breeze/Schultz | 4-6; 6-2; 6-0 | |
SF | (1) Harris/Ramsower-Pearlstein d. Carlton/Kibbey | 6-0; 6-1 | |
Q | (2) Croft/Lee d. Hillier/Tetrick | 6-3; 6-2 | |
All Women’s 50 Doubles Matches | |||
Women’s 55 Doubles | back to top | ||
F | (1) Bucklin/Johnson d. Carlton/Schnarr | 4-6; 7-5; 6-4 | |
SF | Carlton/Schnarr d. Donlon/Lim | 7-6; 4-6; 6-4 | |
SF | (1) Bucklin/Johnson d. Holmes/Zauher | 6-4; 7-5 | |
Q | Donlon/Lim d. (2) Mcshannock/Polisky | 7-5; 4-3Ret (ill) | |
All Women’s 55 Doubles Matches | |||
Women’s 60 Doubles | back to top | ||
F | (1) Giacomini/Louie d. (2) Hillebrand/Meigs | 6-1; 6-3 | |
SF | (2) Hillebrand/Meigs d. Donlon/Lim | 6-4; 1-6; 6-1 | |
SF | (1) Giacomini/Louie d. Mcshannock/Polisky | 6-3; 6-1 | |
Q | (2) Hillebrand/Meigs d. Boyer/Garcia | 6-3; 6-4 | |
All Women’s 60 Doubles Matches | |||
Mixed 35 Doubles | back to top | ||
F | (1) Kepler/Smith d. Chan/Croft | 6-2; 6-2 | |
SF | Chan/Croft d. (2) Abel/Ichikawa | 6-4; 0-6; 7-6 | |
SF | (1) Kepler/Smith d. Van Malder/Wei | 6-1; 6-0 | |
Q | (2) Abel/Ichikawa d. Malott/Mills | Wd (inj) | |
All Matches |