I’m back in Sunny California. It rained on and off all day at Westwood, but most of the matches were completed. I left in a driving rainstorm and drove slowly to the airport. Here are the results from the final rounds.
Winners included Anders Eriksson in the men’s 35s, Tridib Goswamin who upset Ross Persons in the 50s, Kelly Ward in the 40s, Jimmy Parker in the 60s, Julie Cass in the 35s, Shelly Works in the 40s, Kathy Vick in the 45s, Carolyn Nichols in the 50s, Hilary Marold in the 55s, Kathy Langer in the 65s, Margaret Canby in the 75s, Buddy Lomax in the 70s, Scott Denison in the 75s and Marvin Henderson in the 80s.
Men’s 35 Singles | back to top | ||
F | (1) Anders Eriksson d. (2) Kline K Sack | 6-2; 6-2 | |
SF | (2) Kline K Sack d. (3) Rafael Herrera | 7-6; 6-3 | |
SF | (1) Anders Eriksson d. Joseph Griffin | 6-1; 6-0 | |
Q | (2) Kline K Sack d. Joel Waiwaiole | 6-4; 6-0 | |
Consolation: | |||
CF | Chris Wallin d. (4) Juan Dekruyff | Wo (em) | |
CS | Chris Wallin d. Lee Gregory | 6-4; 6-4 | |
CS | (4) Juan Dekruyff d. Justin Huffman | 6-3; 3-6; 6-2 | |
R1 | Lee Gregory d. Colin McKinsey | Wo (inj) | |
All Men’s 35 Singles Matches | |||
Men’s 40 Singles | back to top | ||
F | (1) Kelly Ward d. (8) Butch Hayes | 6-1; 6-4 | |
SF | (8) Butch Hayes d. (2) Thomas Bartzen | 3-6; 6-1; 6-4 | |
SF | (1) Kelly Ward d. (5) Robert Bickmore | 6-3; 6-3 | |
Q | (2) Thomas Bartzen d. (6) Michael Lane | 6-1; 6-1 | |
Consolation: | |||
CF | Sebastian Gilder d. Karl Jauhiainen | Wo (em) | |
CS | Sebastian Gilder d. Ron Baker | 6-1; 6-1 | |
CS | Karl Jauhiainen d. Brett Tomlinson | 6-4; 6-4 | |
CQ | Ron Baker d. Juan Pacheco | Def (ad) | |
All Men’s 40 Singles Matches | |||
Men’s 45 Singles | back to top | ||
F | (2) Peter Markes d. Steve Hassenmiller | 6-2; 6-0 | |
SF | (2) Peter Markes d. Brandon Marinoff | 6-2 | |
SF | Steve Hassenmiller d. Julian Lowin | 6-0; 6-2 | |
Q | (2) Peter Markes d. Edgardo Quinones | 5-0Ret (inj) | |
Consolation: | |||
CF | Mike Burch d. Harry Tran | 6-3; 3-6; 6-2 | |
CS | Harry Tran d. Bernardo Fernandez | Def (ad) | |
CS | Mike Burch d. Rick Rodriguez | 6-0; 6-1 | |
CQ | Bernardo Fernandez d. David Neider | Def (ad) | |
All Men’s 45 Singles Matches | |||
Men’s 50 Singles | back to top | ||
F | (2) Tridib Goswami d. (1) Ross Persons | 5-7; 6-3; 6-0 | |
SF | (2) Tridib Goswami d. (4) Danny Dobbs | 6-2; 6-2 | |
SF | (1) Ross Persons d. (3) Kenneth Mize | 6-3; 6-0 | |
Q | (2) Tridib Goswami d. (5) Mike Morris | 6-2; 6-2 | |
Consolation: | |||
CF | Tom Adcock d. Thomas Brown | 6-2; 6-2 | |
CS | Tom Adcock d. Harlan Hopchik | 6-2; 6-1 | |
CS | Thomas Brown d. Scott Marinoff | Wo (inj) | |
CQ | Tom Adcock d. Chris Phelps | 6-3; 6-0 | |
All Men’s 50 Singles Matches | |||
Women’s 35 Singles | back to top | ||
F | (1) Julie Cass d. Nancy Hilliard | 2-6; 6-0; 6-4 | |
SF | Nancy Hilliard d. (2) Michelle King | 7-5; 6-2 | |
SF | (1) Julie Cass d. Leeza Morris | 6-2; 6-2 | |
Q | Nancy Hilliard d. Kukai Sunakapakdee | 6-1; 6-0 | |
Consolation: | |||
CF | (2) Michelle King d. Leah Bennett | 6-0; 6-1 | |
CS | (2) Michelle King d. Kukai Sunakapakdee | 6-0; 6-1 | |
All Women’s 35 Singles Matches | |||
Women’s 40 Singles | back to top | ||
RR | Shelly Works d. Linda Gerardi | 6-0; 6-0 | |
RR | Linda Gerardi d. Stephanie Arena | 6-4; 7-6(6) | |
RR | Shelly Works d. Stephanie Arena | 6-0; 6-0 | |
All Women’s 40 Singles Matches | |||
Women’s 45 Singles | back to top | ||
F | (1) Kathy Vick d. Heidi Gerger | 6-1; 6-3 | |
SF | Heidi Gerger d. (2) Elizabeth Davis | 6-1; 6-1 | |
SF | (1) Kathy Vick d. Michelle Ash | 6-1; 6-0 | |
Q | (2) Elizabeth Davis d. Star Aluko | Wd (inj) | |
Consolation: | |||
CF | Michelle Ash d. (2) Elizabeth Davis | 6-4; 6-2 | |
CS | (2) Elizabeth Davis d. Laurie Burke | 6-0; 6-0 | |
CQ | Laurie Burke d. Star Aluko | Wd (inj) | |
All Women’s 45 Singles Matches | |||
Women’s 50 Singles | back to top | ||
F | (1) Carolyn Nichols d. (3) Teal Lang | 6-1; 6-0 | |
SF | (3) Teal Lang d. (2) Mary Morgan | Wo (em) | |
SF | (1) Carolyn Nichols d. Sylvia Morris | 6-0; 6-0 | |
Q | (2) Mary Morgan d. Linda Bratton | 0-0 | |
Consolation: | |||
CS | Gloria Melendez d. Janette Hawkins | 6-4; 7-5 | |
R1 | Janette Hawkins d. (4) Ramona Cabrera | Wo (inj) | |
All Women’s 50 Singles Matches | |||
Men’s 40 Doubles | back to top | ||
F | (2) Hayes/Lowin d. Smith/Works | 6-3; 7-5 | |
SF | (2) Hayes/Lowin d. Friedman/Houck | 6-3; 6-3 | |
SF | Smith/Works d. (1) Jauhiainen/Ward | Wo (em) | |
Q | (2) Hayes/Lowin d. Beaudry/Covell | 6-4; 6-3 | |
Consolation: | |||
CQ | Langford/Martin Del Campo d. Beaudry/Covell | 6-4; 6-3 | |
All Men’s 40 Doubles Matches | |||
Men’s 45 Doubles | back to top | ||
F | (1) Booth/Markes d. (2) Bramlett/Soliz | 6-4; 6-4 | |
SF | (2) Bramlett/Soliz d. Phillips/Richter | 6-2; 6-0 | |
SF | (1) Booth/Markes d. Friedman/Prather | 4-6; 6-2; 6-4 | |
Q | (2) Bramlett/Soliz d. Roan/Williams | 7-5; 6-4 | |
Consolation: | |||
CF | Paipa/Torres d. Crozier/Crozier | Def (ad) | |
CS | Crozier/Crozier d. Beaudry/Covell | Def (ad) | |
CS | Paipa/Torres d. Marinoff/Marinoff | Def (ad) | |
All Men’s 45 Doubles Matches | |||
Men’s 50 Doubles | back to top | ||
F | Guse/Minzenmayer d. Dobbs/Goswami | 6-3; 6-2 | |
SF | Dobbs/Goswami d. (2) Burrmann/Persons | 6-3; 6-3 | |
SF | Guse/Minzenmayer d. (1) Bryant/Rodwell | 4-6; 7-6(5); 7-6(3) | |
Q | (2) Burrmann/Persons d. Adams/Eager | 6-1; 6-2 | |
Consolation: | |||
CF | Borne/Gullion d. Mize/Soliz | Wo (inj) | |
CS | Mize/Soliz d. Morton/Scholl | Def (ad) | |
CS | Borne/Gullion d. Cabato/Shaw | Wo (inj) | |
All Men’s 50 Doubles Matches | |||
Women’s 35 Doubles | back to top | ||
RR | Cass/King d. Francis/McKinney | 6-0; 6-2 | |
RR | Francis/McKinney d. Brahy/Bryson | 4-6; 6-3; 6-1 | |
RR | Cass/King d. Brahy/Bryson | 6-2; 6-2 | |
All Women’s 35 Doubles Matches | |||
Women’s 40 Doubles | back to top | ||
F | (2) Dial/Works d. (1) Brigandi/Vick | 2-6; 6-1; 6-4 | |
SF | (2) Dial/Works d. Hall/Shelton | 6-3; 6-0 | |
SF | (1) Brigandi/Vick d. Wenske/Wiggins | 6-4; 6-0 | |
Q | Wenske/Wiggins d. Arena/Johnston | 0-6; 6-4; 6-4 | |
Consolation: | |||
CF | Hall/Shelton d. Arena/Johnston | 2-6; 6-3; 6-2 | |
All Women’s 40 Doubles Matches | |||
Women’s 45 Doubles | back to top | ||
RR | Ash/Davis d. Cusano/Land | 6-1; 6-4 | |
RR | Cusano/Land d. Aluko/Bigart | Wd (inj) | |
RR | Ash/Davis d. Aluko/Bigart | Wd (inj) | |
All Women’s 45 Doubles Matches | |||
Women’s 50 Doubles | back to top | ||
F | (1) Marold/Nichols d. (2) Lang/Morgan | Wo (inj) | |
SF | (2) Lang/Morgan d. Bratton/Melendez | 6-1; 6-1 | |
SF | (1) Marold/Nichols d. Davis/May | 6-0; 6-1 | |
Q | (2) Lang/Morgan d. Larsh/Warner | 6-3; 6-4 | |
Consolation: | |||
CS | Larsh/Warner d. Bratton/Melendez | Def (ad) | |
CQ | Larsh/Warner d. James/Torrance | Wo (em) | |
All Women’s 50 Doubles Matches | |||
Mixed 35 Doubles | back to top | ||
F | (2) Bryson/Schuldberg d. (1) McCallum/Works | Ret (ad) | |
SF | (2) Bryson/Schuldberg d. Francis/Lum | 6-1 | |
SF | (1) McCallum/Works d. McKinney/Williams | 6-3; 6-2 | |
Q | Francis/Lum d. Clark/Dial | ||
Consolation: | |||
CF | Clark/Dial d. Griffin/Griffin | Ret (ad) | |
All Mixed 35 Doubles Matches | |||
Mixed 45 Doubles | back to top | ||
F | (1) Soliz/Vick d. (2) Bryant/Bryant | Wo (em) | |
SF | (2) Bryant/Bryant d. Morris/Morris | 6-1; 6-4 | |
SF | (1) Soliz/Vick d. Dial/McCallum | 6-2; 6-2 | |
Q | Morris/Morris d. Bramlett/Starnes | Wd (em) | |
Consolation: | |||
CF | Hall/Strickland d. Morris/Morris | Def (ad) | |
All Mixed 45 Doubles Matches | |||
Father-Son Doubles | back to top | ||
F | (1) Allen/Allen d. (2) Cass/Cass | 6-7; 6-0; 7-5 | |
SF | (2) Cass/Cass d. Gow/Gow | 6-0; 6-2 | |
SF | (1) Allen/Allen d. Garza/Garza | 6-4; 6-3 | |
Q | Gow/Gow d. Bell/Bell | Wd (inj) | |
Consolation: | |||
CF | Gow/Gow d. Klousia/Klousia | 7-6; 6-4 | |
All Father-Son Doubles Matches | |||
Men’s 55 Singles | back to top | ||
F | (1) Kimm Ketelsen d. (2) Tony Dawson | 6-4; 0-6; 6-4 | |
SF | (2) Tony Dawson d. Phil Carter | 6-3; 6-2 | |
SF | (1) Kimm Ketelsen d. (5) Arlo Van Denover | 6-3; 6-4 | |
Q | (2) Tony Dawson d. Manuel San Miguel | 6-3; 6-3 | |
Consolation: | |||
CF | Steve Hidell d. (6) Frank Carpenter | 6-1; 6-4 | |
CS | (6) Frank Carpenter d. Mark Carter | Wo (inj) | |
CS | Steve Hidell d. Suheil Baaklini | 6-1; 2-6; 7-6 | |
CQ | (6) Frank Carpenter d. Dean Morton | 6-3; 6-3 | |
All Men’s 55 Singles Matches | |||
Men’s 60 Singles | back to top | ||
F | (1) Jimmy Parker d. (2) Colin Robertson | Wo (em) | |
SF | (2) Colin Robertson d. (3) Hugh Burris | 6-4; 6-4 | |
SF | (1) Jimmy Parker d. (5) Charles Marold | 6-4; 6-2 | |
Q | (2) Colin Robertson d. (8) Paul Smith | 6-1; 6-2 | |
Consolation: | |||
CF | (7) Aaron O’Neal d. Carter Tannehill | 6-3; 6-2 | |
CS | Carter Tannehill d. Sandy Young | 6-3; 6-3 | |
CS | (7) Aaron O’Neal d. Luke Ashley | 6-3; 6-4 | |
CQ | Carter Tannehill d. George Bednarz | 6-2; 6-3 | |
All Men’s 60 Singles Matches | |||
Men’s 65 Singles | back to top | ||
F | (1) Del Campbell d. (5) David Berg | 6-6Ret (ad) | |
SF | (5) David Berg d. (7) Michael Garza | 7-5; 6-1 | |
SF | (1) Del Campbell d. (4) Richard Landenberger | 7-6(2); 4-6; 7-6(2) | |
Q | (7) Michael Garza d. (2) John Newman | 6-2; 6-3 | |
Consolation: | |||
CF | Larry Plasek d. John Martin | 6-1; 5-7; 7-5 | |
CS | John Martin d. A. Gregg | 6-3; 6-2 | |
CS | Larry Plasek d. Robert Reddert | 6-1; 6-2 | |
CQ | A. Gregg d. Jack Loff | 7-5; 6-3 | |
All Men’s 65 Singles Matches | |||
Men’s 70 Singles | back to top | ||
F | (1) Buddy Lomax d. (4) Courtney Henderson | 6-2; 2-6; 7-5 | |
SF | (4) Courtney Henderson d. (2) James Curry | 7-5; 6-4 | |
SF | (1) Buddy Lomax d. (3) James Shakespeare | 6-4; 6-3 | |
Q | (2) James Curry d. Charlie McMahon | 6-1 | |
Consolation: | |||
CF | Alan Gow d. Bryant Harris | 6-1; 4-6; 6-4 | |
CS | Alan Gow d. Horace Ayers | Wo (inj) | |
CS | Bryant Harris d. Jack Shriver | 6-4; 7-6 | |
R1 | Horace Ayers d. Syed Shamsi | Wo (inj) | |
All Men’s 70 Singles Matches | |||
Men’s 75 Singles | back to top | ||
F | (1) Scott Denison d. (2) Luke Lebas | 6-2; 6-2 | |
SF | (2) Luke Lebas d. William Lust | 6-2; 6-1 | |
SF | (1) Scott Denison d. James Shepherd | 6-0; 6-1 | |
Q | (2) Luke Lebas d. Paul Boven | 6-1; 6-0 | |
Consolation: | |||
CF | Paul Boven d. Larry Elliff | 2-6; 6-3; 6-2 | |
CS | Paul Boven d. (3) T. Chang | Wo (inj) | |
CS | Larry Elliff d. Paul Baker | 6-0; 6-0 | |
CQ | (3) T. Chang d. Bob Padgett | 6-4; 6-2 | |
All Men’s 75 Singles Matches | |||
Men’s 80 Singles | back to top | ||
F | (1) Marvin Henderson d. (2) Louis Solomon | 6-2; 6-2 | |
SF | (2) Louis Solomon d. Earl Beard | 6-1; 6-0 | |
SF | (1) Marvin Henderson d. Dorsey Roe | 6-2; 6-2 | |
Q | (2) Louis Solomon d. O. McCollum | 6-0; 6-1 | |
Consolation: | |||
CS | O. McCollum d. Earl Beard | 6-4; 6-2 | |
CQ | O. McCollum d. Paul Wilson | Wo (inj) | |
All Men’s 80 Singles Matches | |||
Women’s 55 Singles | back to top | ||
F | (1) Hilary Marold d. (2) Rox Ann Schanzenbach | 4-6; 6-1; 6-2 | |
SF | (2) Rox Ann Schanzenbach d. Carla Baker | 6-4; 6-2 | |
SF | (1) Hilary Marold d. Melinda Herrick | 6-0; 6-1 | |
Q | (2) Rox Ann Schanzenbach d. Susan Shelby Torrance | 6-1; 6-2 | |
Consolation: | |||
CF | Susan Shelby Torrance d. Carolee Hammel | 1-1Ret (ad) | |
CS | Susan Shelby Torrance d. Marsha Alexander | 6-2; 6-1 | |
CQ | Carolee Hammel d. Gloria Melendez | 6-3; 1-6; 7-5 | |
All Women’s 55 Singles Matches | |||
Women’s 65 Singles | back to top | ||
F | (1) Lenora Graham d. Gayle Howington | 6-1; 7-5 | |
SF | Gayle Howington d. (2) Carol Vest | Wo (inj) | |
SF | (1) Lenora Graham d. Helga Lukacsy | 7-5; 4-6; 6-2 | |
Q | (2) Carol Vest d. Madeline Goodrich | 6-4; 7-6 | |
Consolation: | |||
CF | Pat Campbell d. Madeline Goodrich | 6-3; 3-6; 6-4 | |
CQ | Madeline Goodrich d. Jean Bronson | 6-7; 6-3; 7-5 | |
CQ | Pat Campbell d. Sandra McMahon | 6-0; 6-2 | |
All Women’s 65 Singles Matches | |||
Women’s 70 Singles | back to top | ||
RR | Kathy Langer d. Joan Kingsley | 6-2; 6-0 | |
RR | Joan Kingsley d. Mary Lynch | Wd (ill) | |
RR | Kathy Langer d. Mary Lynch | Wd (inj) | |
All Women’s 70 Singles Matches | |||
Women’s 75 Singles | back to top | ||
F | (1) Margaret Canby d. (2) Carol Cofer | 4-6; 6-2; 6-4 | |
SF | (2) Carol Cofer d. Rose James | 6-2; 2-6; 6-3 | |
SF | (1) Margaret Canby d. Lovie Beard | 6-0; 6-0 | |
Q | Rose James d. Jayne Seyster | 6-1 | |
Consolation: | |||
CF | Frances Ryan d. Jayne Seyster | 6-1; 6-1 | |
All Women’s 75 Singles Matches | |||
Men’s 55 Doubles | back to top | ||
F | (2) Fikes/Park d. (1) Frazier/Olivares | 6-1Ret (inj) | |
SF | (2) Fikes/Park d. Carter/Klousia | 6-3; 6-2 | |
SF | (1) Frazier/Olivares d. Cass/Reblin | 4-6; 6-3; 6-1 | |
Q | (2) Fikes/Park d. Ellison/Harris | Wo (em) | |
Consolation: | |||
CF | (4) Kroll/Van Denover d. Cooper/Rodela | 6-2; 6-0 | |
CS | Cooper/Rodela d. Adler/Camp | Wo (em) | |
CS | (4) Kroll/Van Denover d. Krause/Wynn | Def (ad) | |
CQ | Adler/Camp d. (3) Blackwell/May | Wo (inj) | |
All Men’s 55 Doubles Matches | |||
Men’s 60 Doubles | back to top | ||
F | (1) Parker/Robinson d. (2) Burris/Thomas | 6-4; 6-4 | |
SF | (2) Burris/Thomas d. Cass/Reblin | 6-3; 6-3 | |
SF | (1) Parker/Robinson d. Hirst/Jordan | 6-0; 6-0 | |
Q | Hirst/Jordan d. Pointer/Wynn | 6-3; 7-6 | |
Consolation: | |||
CF | Cass/Reblin d. Pointer/Wynn | Wo (em) | |
All Men’s 60 Doubles Matches | |||
Men’s 65 Doubles | back to top | ||
F | Berg/Kamrath d. (2) Andersen/May | 3-6; 6-3; 6-2 | |
SF | (2) Andersen/May d. Hirst/Prosser | 6-3; 7-6 | |
SF | Berg/Kamrath d. (1) Clow/Garza | 6-2; 6-2 | |
Q | (2) Andersen/May d. Nishioka/Reinhart | 6-4; 6-3 | |
Consolation: | |||
CF | (1) Clow/Garza d. Hammer/Smith | Def (ad) | |
CS | (1) Clow/Garza d. Presley/Villarreal | 6-2; 6-0 | |
CQ | Hammer/Smith d. Nishioka/Reinhart | 6-2; 6-2 | |
All Men’s 65 Doubles Matches | |||
Men’s 70 Doubles | back to top | ||
F | (2) Barnett/Mordecai d. Curry/Roten | 6-2; 6-4 | |
SF | (2) Barnett/Mordecai d. Carrico/Noble | 6-1; 7-6 | |
SF | Curry/Roten d. (1) Henderson/Kamrath | 6-3 | |
Q | Carrico/Noble d. Lasby/Mettlen | 6-4; 6-4 | |
Consolation: | |||
CF | Lasby/Mettlen d. Finch/McMahon | 6-4; 6-1 | |
All Men’s 70 Doubles Matches | |||
Men’s 75 Doubles | back to top | ||
F | (1) Chang/Denison d. Le Master/Roberts | 6-0; 6-1 | |
SF | Le Master/Roberts d. (2) Jacobson/Lust | 6-1; 6-2 | |
SF | (1) Chang/Denison d. Baker/Collier | 6-0; 6-0 | |
Q | Le Master/Roberts d. Boven/Elliff | 7-6; 6-2 | |
All Men’s 75 Doubles Matches | |||
Men’s 80 Doubles | back to top | ||
F | Roberts/Smith d. Beard/James | 6-1; 6-0 | |
All Men’s 80 Doubles Matches | |||
Women’s 55 Doubles | back to top | ||
F | (1) Herrick/Schanzenbach d. Larsh/Valseca | 6-1; 6-2 | |
SF | Larsh/Valseca d. (2) Barton/Hendrix | 4-6; 6-3; 7-5 | |
SF | (1) Herrick/Schanzenbach d. Graham/Welder | 6-1; 6-1 | |
Q | (2) Barton/Hendrix d. Bigart/Davis | 6-4; 6-7; 6-2 | |
Consolation: | |||
CF | Bigart/Davis d. Hammel/McFadden | Def (ad) | |
CQ | Bigart/Davis d. Mohney/Yanez | 4-6; 6-4; 6-4 | |
CQ | Hammel/McFadden d. Behne/Perry | 6-3; 6-3 | |
All Women’s 55 Doubles Matches | |||
Women’s 60 Doubles | back to top | ||
F | (1) Barton/Hendrix d. (2) Farish/Ryman | 4-6; 6-2; 6-3 | |
SF | (2) Farish/Ryman d. Behne/Hidell | 1-6; 7-6; 6-2 | |
SF | (1) Barton/Hendrix d. Grafton/Ragan | 6-3; 6-3 | |
Q | Behne/Hidell d. Rodriguez/Saccente | 6-1; 6-0 | |
Consolation: | |||
CF | Rodriguez/Saccente d. Campbell/Thomas | 4-6; 6-1; 6-3 | |
All Women’s 60 Doubles Matches | |||
Women’s 65 Doubles | back to top | ||
F | Graham/Vest d. Howington/Lukacsy | 7-6(3); 0-6; 6-3 | |
All Women’s 65 Doubles Matches | |||
Women’s 70 Doubles | back to top | ||
RR | Henderson/Lasby d. Langer/Thompson | 6-4; 6-0 | |
RR | Francis/Kingsley d. Langer/Thompson | 2-6; 6-1; 6-1 | |
RR | Henderson/Lasby d. Francis/Kingsley | 7-5; 1-6; 6-3 | |
All Women’s 70 Doubles Matches | |||
Women’s 75 Doubles | back to top | ||
RR | Canby/Cofer d. Cooper/Ryan | 6-1; 6-2 | |
RR | Cooper/Ryan d. Beard/Seyster | 6-2; 6-1 | |
RR | Canby/Cofer d. Beard/Seyster | 6-0; 6-0 | |
All Women’s 75 Doubles Matches | |||
Mixed 55 Doubles | back to top | ||
F | (2) Marold/Marold d. (1) Baker/O’Neal | 6-0; 6-2 | |
SF | (2) Marold/Marold d. Snow/Snow | 4-0Ret (em) | |
SF | (1) Baker/O’Neal d. Saccente/Tannehill | 0-1Ret (ad) | |
Q | (2) Marold/Marold d. Herrick/Herrick | 6-0; 6-1 | |
Consolation: | |||
CF | Anderson/Davis d. Herrick/Herrick | 5-7; 6-4; 6-3 | |
CS | Herrick/Herrick d. Alexander/Newman | Ret (ad) | |
CQ | Alexander/Newman d. Padgett/Welder | Wo (em) | |
All Mixed 55 Doubles Matches | |||
Mixed 65 Doubles | back to top | ||
F | (1) Henderson/Henderson d. (2) Clow/McMahon | 7-5; 6-4 | |
SF | (2) Clow/McMahon d. Noble/Rodriguez | 4-6; 2-2 | |
SF | (1) Henderson/Henderson d. Goodrich/Goodrich | 6-2; 6-0 | |
Q | Noble/Rodriguez d. Bronson/Mosawy | Def (ad) | |
Consolation: | |||
CF | Noble/Rodriguez d. Goodrich/Goodrich | Def (ad) | |
All Mixed 65 Doubles Matches | |||
M65S VOL CONS |